The “Services” segment includes the business activities of DMG Vertriebs und Service GmbH and its subsidiaries. This segment also offers further growth and earnings potential for the future. With the aid of DMG LifeCycle Services, our customers can optimise the productivity of their machine tools over their entire life cycle – from commissioning to trade-in as a used machine. The perfectly tailored range of services ensures the long-term availability and the cost-effectiveness of DMG machine tools.
| Changes 30 Sep. 2011 to 30 Sep. 2010 | |||||
|---|---|---|---|---|---|
| 30 Sep. 2011 € million | 31 Dec. 2010 € million | 30 Sep. 2010 € million | € million | % | |
| Sales Revenues | |||||
| Total | 361.8 | 367.2 | 256.8 | 105.0 | 41 |
| Domestic | 164.8 | 172.2 | 122.3 | 42.5 | 35 |
| International | 197.0 | 195.0 | 134.5 | 62.5 | 46 |
| % International | 54 | 53 | 52 | ||
| Order Intake | |||||
| Total | 446.4 | 419.2 | 302.6 | 143.8 | 48 |
| Domestic | 178.5 | 188.2 | 135.9 | 42.6 | 31 |
| International | 267.9 | 231.0 | 166.7 | 101.2 | 61 |
| % International | 60 | 55 | 55 | ||
| Order Backlog | |||||
| Total | 211.3 | 126.7 | 120.5 | 90.8 | 75 |
| Domestic | 65.3 | 51.6 | 49.2 | 16.1 | 33 |
| International | 146.0 | 75.1 | 71.3 | 74.7 | 105 |
| % International | 69 | 59 | 59 | ||
| Investments | 17.0 | 8.1 | 5.2 | 11.8 | |
| EBIT | 72.0 | 58.7 | 35.5 | 36.5 | |
| Changes 30 Sep 2011 to 31 Dec. 2010 | |||||
|---|---|---|---|---|---|
| 30 Sep 2011 | 31 Dec 2010 | 30 Sep 2010 | % | ||
| Employees | 2,334 | 2,117 | 2,081 | 217 | 10 |
| plus Trainees | 3 | 3 | 3 | 0 | 0 |
| Total Employees | 2,337 | 2,120 | 2,084 | 217 | 10 |
The “Services” segment recorded further growth. Sales revenues in the third quarter rose to € 131.7 million and were thus 41% better than the previous year’s quarter (€ 93.4 million). In the first nine months they reached € 361.8 million and were thus 41% or € 105.0 million above the previous year’s figure (€ 256.8 million). “Services” accounted for 30% of group sales revenues (previous year: 30%). Order intake developed positively. In the third quarter we were able to achieve an increase of 31% or € 33.7 million to € 143.1 million. In the first nine months order intake rose by € 143.8 million (+48%) to € 446.4 million (previous year: € 302.6 million). The order backlog amounted to € 211.3 million (same date in previous year: € 120.5 million). On 30 September EBIT reached € 72.0 million (previous year: € 35.5 million). The number of employees rose by the end of the third quarter to 2,337 (31 Dec. 2010: 2,120). The increase of 217 employees resulted from combining our sales and service activities with those of Mori Seiki and the associated integration of 101 employees as of 1 September 2011. Moreover, additional personnel were recruited at the companies in the growth markets of China and India.
To top