The “Machine Tools” segment is our core segment; it includes the group’s new machines business with the turning and milling, ultrasonic / laser technology and electronics business divisions.
| Changes 30 Sep. 2011 to 30 Sep. 2010 | |||||
|---|---|---|---|---|---|
| 30 Sep. 2011 € million | 30 Dec. 2010 € million | 30 Sep. 2010 € million | € million | % | |
| Sales Revenues | |||||
| Total | 743.0 | 769.9 | 511.1 | 231.9 | 45 |
| Domestic | 238.4 | 280.2 | 179.0 | 59.4 | 33 |
| International | 504.6 | 489.7 | 332.1 | 172.5 | 52 |
| % International | 68 | 64 | 65 | ||
| Order Intake | |||||
| Total | 1,020.6 | 854.2 | 620.6 | 400.0 | 64 |
| Domestic | 395.3 | 303.9 | 221.9 | 173.4 | 78 |
| International | 625.3 | 550.3 | 398.7 | 226.6 | 57 |
| % International | 61 | 64 | 64 | ||
| Oder Backlog | |||||
| Total | 612.5 | 335.0 | 360.3 | 252.2 | 70 |
| Domestic | 201.6 | 44.8 | 64.0 | 137.6 | 215 |
| International | 410.9 | 290.2 | 296.3 | 114.6 | 39 |
| % International | 67 | 87 | 82 | ||
| Investments | 28.1 | 22.4 | 13.1 | 15.0 | |
| EBIT | 33.4 | 6.2 | -14.0 | 47.4 | |
| Changes 30 Sep. 2011against 31 Dec. 2010 | |||||
|---|---|---|---|---|---|
| 30 Sep. 2011 | 31 Dec. 2010 | 30 Sep. 2010 | % | ||
| Employees | 3,162 | 2,887 | 2,892 | 275 | 10 |
| plus trainees | 217 | 210 | 211 | 7 | 3 |
| Total employees | 3,379 | 3,097 | 3,103 | 282 | 9 |
The “Machine Tools” segment also grows in the third quarter. Sales revenues rose by 36% or € 73.5 million to € 275.3 million (previous year’s quarter: € 201.8 million). As of 30 September 2011, sales revenues rose to € 743.0 million and were thus 45% or € 231.9 million higher than the comparable period in the previous year (€ 511.1 million). The “Machine Tools” segment had a 62% share of total sales revenues in the first nine months (previous year: 60%).
With respect to total group sales revenues, the “Machine Tools”, “Services”, “Energy Solutions” and “Corporate Services” participated as follows:
Order intake in the “Machine Tools” segment developed positively, in particular due to the excellent order intake at the EMO. In the third quarter, the “Machine Tools” business increased by 76% or € 166.6 million to € 387.0 million (previous year’s quarter: € 220.4 million). In the first nine months, order intake rose by 64% or € 400.0 million to € 1,020.6 million (previous year: € 620.6 million). The order backlog on 30 September amounted to € 612.5 million (corresponding date of the previous year: € 360.3 million). EBIT was positive at € 33.4 million (previous year: € –14.0 million). At the end of the third quarter, 3,379 employees were employed in the “Machine Tools” segment (31 Dec. 2010: 3,097). Additional employees were hired at our production sites in China and Poland due to a growing need for assembly capacity for the ECOLINE series.
To top