| Changes 30 Sep. 2011 to 30 Sep. 2010 | ||||
|---|---|---|---|---|
| 30 Sep. 2011 € million | 31 Dec. 2010 € million | 30 Sep. 2010 € million | € million | |
| Sales Revenues | 0.2 | 0.2 | 0.2 | 0.0 |
| Order Intake | 0.2 | 0.2 | 0.2 | 0.0 |
| Investments | 15.9 | 6.9 | 6.6 | 9.3 |
| EBIT | -13.7 | -20.3 | -12.0 | -1.7 |
| Changes 30 Sep. 2011 to 31 Dec. 2010 | |||||
|---|---|---|---|---|---|
| 30 Sep. 2011 | 31 Dec. 2010 | 30 Sep. 2010 | % | ||
| Employees | 71 | 68 | 66 | 3 | 4 |
The “Corporate Services” segment comprises GILDEMEISTER Aktiengesellschaft with its group-wide holding functions. On 30 September EBIT amounted to € –13.7 million (previous year: € –12.0 million); EBT reached € –30.0 million and was negatively impacted primarily by one-off expenses for dissolving the interest rate hedges. We have already given more details in the 2nd quarterly report.